Friday Night Lights
Your weekly home for draws and field maps.
Friday 20 NOVEMBER
This weeks draw
Results &
Standings
Under 5s are non-scoring; their matchups are shown without scores. All other results are shown through Week 2.
Week 1
Wilcox
–
GJ Gardner
Discovery Financial
–
Common Ground Landscaping
Week 2
Common Ground Landscaping
–
Wilcox
Discovery Financial
–
GJ Gardner
Week 1
Drainslayers
8 - 3
TE Group
Murdoch Newell
10 - 3
Holtom Drainage
Waterflow Plumbing
7 - 10
Clevedon Landscaping
Week 2
TE Group
4 - 3
Waterflow Plumbing
Holtom Drainage
12 - 13
Clevedon Landscaping
Murdoch Newell
8 - 8
Drainslayers
Week 1
Anderson Air Conditioning
1 - 6
Colour Me Pretty
MHS
5 - 5
Signature Homes
Metric Surveying
10 - 2
Skinovation
Week 2
Signature Homes
8 - 3
Anderson Air Conditioning
Skinovation
2 - 4
Colour Me Pretty
Metric Surveying
8 - 5
MHS
Week 1
Clevedon Panelbeaters
5 - 1
Detail Plumbing
Terrain Landscaping
3 - 4
Coastal Concrete
McVeagh Fleming
4 - 4
Global Active Fire
Week 2
Coastal Concrete
3 - 9
Clevedon Panelbeaters
Global Active Fire
5 - 3
Detail Plumbing
McVeagh Fleming
5 - 3
Terrain Landscaping
Week 1
McVeagh Fleming
7 - 2
Fable Hills
Sustainable Maintenance
4 - 4
GJ Gardner Home
Week 2
Sustainable Maintenance
8 - 0
Fable Hills
GJ Gardner Home
9 - 5
McVeagh Fleming
Week 1
Counties Tank Cleaning
3 - 3
Amberly Manufacturing
Accubuild
1 - 1
GJ Gardner Homes
Week 2
Counties Tank Cleaning
1 - 3
GJ Gardner Homes
Amberly Manufacturing
1 - 6
Accubuild
Week 1
Untouchables
1 - 7
Class on Grass
Touching Me Touching You
7 - 0
Sweaty Ballers
Bay Ballers
5 - 6
The Underdogs
Bad Touch
3 - 2
Can't Touch This
Ardmore Assassins
3 - 8
Yardcare
Touchy Subjects
3 - 8
Touch of Chaos
Parental Guidance
2 - 8
Clevedon Misfits
Touchy Feely
7 - 1
The Subs
The Try Guys
2 - 12
Rangers
Week 2
Touchy Subjects
2 - 2
Parental Guidance
The Try Guys
0 - 10
Touching Me Touching You
Sweaty Ballers
7 - 8
Rangers
Touch of Chaos
9 - 2
Bay Ballers
Can't Touch This
7 - 4
Ardmore Assassins
Bad Touch
1 - 7
The Underdogs
Clevedon Misfits
5 - 10
Class on Grass
Touchy Feely
7 - 8
Yardcare
Untouchables
5 - 3
The Subs
Cumulative after Week 2. Win = 3 pts, draw = 2 pts, loss = 1 pt, default = 0 pts. Ordered by Pts, then PD, then team name.
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Clevedon Landscaping | 2 | 2 | 0 | 0 | +4 | 6 |
| Murdoch Newell | 2 | 1 | 1 | 0 | +7 | 5 |
| Drainslayers | 2 | 1 | 1 | 0 | +5 | 5 |
| TE Group | 2 | 1 | 0 | 1 | -4 | 4 |
| Waterflow Plumbing | 2 | 0 | 0 | 2 | -4 | 2 |
| Holtom Drainage | 2 | 0 | 0 | 2 | -8 | 2 |
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Metric Surveying | 2 | 2 | 0 | 0 | +11 | 6 |
| Colour Me Pretty | 2 | 2 | 0 | 0 | +7 | 6 |
| Signature Homes | 2 | 1 | 1 | 0 | +5 | 5 |
| MHS | 2 | 0 | 1 | 1 | -3 | 3 |
| Anderson Air Conditioning | 2 | 0 | 0 | 2 | -10 | 2 |
| Skinovation | 2 | 0 | 0 | 2 | -10 | 2 |
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Clevedon Panelbeaters | 2 | 2 | 0 | 0 | +10 | 6 |
| Global Active Fire | 2 | 1 | 1 | 0 | +2 | 5 |
| McVeagh Fleming | 2 | 1 | 1 | 0 | +2 | 5 |
| Coastal Concrete | 2 | 1 | 0 | 1 | -5 | 4 |
| Terrain Landscaping | 2 | 0 | 0 | 2 | -3 | 2 |
| Detail Plumbing | 2 | 0 | 0 | 2 | -6 | 2 |
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Sustainable Maintenance | 2 | 1 | 1 | 0 | +8 | 5 |
| GJ Gardner Home | 2 | 1 | 1 | 0 | +4 | 5 |
| McVeagh Fleming | 2 | 1 | 0 | 1 | +1 | 4 |
| Fable Hills | 2 | 0 | 0 | 2 | -13 | 2 |
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Accubuild | 2 | 1 | 1 | 0 | +5 | 5 |
| GJ Gardner Homes | 2 | 1 | 1 | 0 | +2 | 5 |
| Counties Tank Cleaning | 2 | 0 | 1 | 1 | -2 | 3 |
| Amberly Manufacturing | 2 | 0 | 1 | 1 | -5 | 3 |
| Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|
| Touching Me Touching You | 2 | 2 | 0 | 0 | +17 | 6 |
| Touch of Chaos | 2 | 2 | 0 | 0 | +12 | 6 |
| Class on Grass | 2 | 2 | 0 | 0 | +11 | 6 |
| Rangers | 2 | 2 | 0 | 0 | +11 | 6 |
| The Underdogs | 2 | 2 | 0 | 0 | +7 | 6 |
| Yardcare | 2 | 2 | 0 | 0 | +6 | 6 |
| Touchy Feely | 2 | 1 | 0 | 1 | +5 | 4 |
| Can't Touch This | 2 | 1 | 0 | 1 | +2 | 4 |
| Clevedon Misfits | 2 | 1 | 0 | 1 | +1 | 4 |
| Untouchables | 2 | 1 | 0 | 1 | -4 | 4 |
| Bad Touch | 2 | 1 | 0 | 1 | -5 | 4 |
| Touchy Subjects | 2 | 0 | 1 | 1 | -5 | 3 |
| Parental Guidance | 2 | 0 | 1 | 1 | -6 | 3 |
| Ardmore Assassins | 2 | 0 | 0 | 2 | -8 | 2 |
| Bay Ballers | 2 | 0 | 0 | 2 | -8 | 2 |
| The Subs | 2 | 0 | 0 | 2 | -8 | 2 |
| Sweaty Ballers | 2 | 0 | 0 | 2 | -8 | 2 |
| The Try Guys | 2 | 0 | 0 | 2 | -20 | 2 |
P: Played · W: Won · D: Drawn · L: Lost · PD: Points Difference · Pts: Competition Points